Mastcam-Z bundle
mission specific
m20
urn:nasa:pds:mars2020_mastcamz
Raw, calibrated, and derived products; documents
The Mars 2020 Mastcam-Z bundle includes the data collections below comprising raw, calibrated, and browse data products, as well as documentation. Refer to the bundle and data product Software Interface Specification (SIS) documents for details. You can find the latest version by going to the Resources tab. Click on the View documents link and select the instrument of interest to see available documents.
Collection logical identifier | Collection type | Contents |
---|---|---|
urn:nasa:pds:mars2020_mastcamz:browse_asu | Browse | "Quick look", possibly compressed versions of the science data produced by the Principal Investigator. The browse versions of data products are not science quality. |
urn:nasa:pds:mars2020_mastcamz:browse_ids | Browse | "Quick look", possibly compressed versions of the science data produced by the instrument operations team. The browse versions of data products are not science quality. |
urn:nasa:pds:mars2020_mission:calibration_camera | Calibration | Calibration reports and files needed for calibration of camera data. |
urn:nasa:pds:mars2020_mastcamz:data_asu | Data | The scientific data products for the camera produced by the Principal Investigator. |
urn:nasa:pds:mars2020_mastcamz:data_ids | Data | The scientific data products for the camera produced by the instrument operations team. |
urn:nasa:pds:mars2020_mastcamz:document | Document | Collection of documents which are useful for understanding and using the data. |
urn:nasa:pds:mars2020_mission:document_camera | Document | Collection of documents which are useful for understanding and using the data. |
urn:nasa:pds:mars2020_mission:miscellaneous | Miscellaneous | Secondary collection of Apache Velocity templates used to generate the PDS4 labels from the VICAR/ODL header labels. |
A description of data product file name conventions is available.